Diagnostik
Zahlen-Ebene: Spend, CTR, CPL, Kampagnen — Signale steuern die Kreativwerkstatt.
Spend
2.177,23 €
Leads (Platform)
84
CPL
25,92 €
CTR
1.08%
Offene Signale
8
2 Creative-Draft(s) warten auf Freigabe — zur Kreativwerkstatt
| Kampagne | Kanal | Status | Spend | Leads | CPL | CTR |
|---|---|---|---|---|---|---|
| Ebook 2 PMax | PAUSED | 446,76 € | 0 | — | 0.50% | |
| Infoabend Ads | ACTIVE | 341,29 € | 21 | 16,25 € | 1.40% | |
| Lead Gen - Ebook 1 | META | ACTIVE | 277,40 € | 28 | 9,91 € | 2.27% |
| Search Brand | ACTIVE | 235,78 € | 28 | 8,42 € | 2.27% | |
| VSL Haupt | META | ACTIVE | 525,60 € | 0 | — | 0.50% |
| Webinar Haupt | META | ACTIVE | 350,40 € | 7 | 50,06 € | 0.56% |
Klassische Ads-Tabelle auch unter /admin/ads. Signale: /admin/recommendations.